Day / Date | Opponent | Location | Home / Away | Results / Status | Score |
Aug 31,2022 | 3:00 PM | Conwell-Egan Catholic High School | Playing Fields - Oak Lane 1 | Home | ||
Sep 07,2022 | 4:00 PM | Sacred Heart Academy | Playing Fields - Oak Lane 1 | Home | ||
Sep 09,2022 | 4:15 PM | Peddie School | Peddie School | Away | ||
Sep 13,2022 | 4:00 PM | Baldwin School | Baldwin School | Away | ||
Sep 15,2022 | 4:15 PM | Solebury School | Solebury School | Away | ||
Sep 17,2022 | 11:00 AM | Springside Chestnut Hill Academy | Playing Fields - Oak Lane 1 | Home | ||
Sep 19,2022 | 4:00 PM | Delaware County Christian School | Delaware County Christian School | Away | ||
Sep 23,2022 | 4:00 PM | Shipley School | Playing Fields - Oak Lane 1 | Home | ||
Sep 28,2022 | 4:00 PM | Friends Select School | Playing Fields - Oak Lane 1 | Home | ||
Sep 30,2022 | 4:00 PM | Friends Central School | Friends Central School | Away | ||
Oct 07,2022 | 4:00 PM | Academy of the New Church School | Academy of the New Church School | Away | ||
Oct 11,2022 | 4:00 PM | Germantown Friends School | Playing Fields - Oak Lane 1 | Home | ||
Oct 15,2022 | George School | George School | Away | ||
Oct 18,2022 | 4:00 PM | Moorestown Friends School | Moorestown Friends School | Away | ||
Oct 25,2022 | FSL Semifinals | TBD | TBD | ||
Oct 28,2022 | FSL Championship | TBD | TBD |
Coaches