Day / Date | Opponent | Location | Home / Away | Results / Status | Score |
Aug 31,2022 | 12:00 PM | Conwell-Egan Catholic High School | Oak Lane 1 | Home | Win | 2 - 0 |
Sep 09,2022 | 4:15 PM | Peddie School | Peddie School | Away | Win | 2 - 0 |
Sep 13,2022 | 4:00 PM | Baldwin School | Baldwin School | Away | Win | 2 - 1 |
Sep 15,2022 | 4:15 PM | Solebury School | Solebury School | Away | Win | 8 - 0 |
Sep 17,2022 | 11:00 AM | Springside Chestnut Hill Academy | Oak Lane 1 | Home | Loss | 0 - 6 |
Sep 19,2022 | 4:00 PM | Delaware County Christian School | Delaware County Christian School | Away | Win | 4 - 2 |
Sep 23,2022 | 4:00 PM | Shipley School | Oak Lane 1 | Home | Loss | 1 - 2 |
Sep 28,2022 | 4:00 PM | Friends Select School | Oak Lane 1 | Home | Win | 3 - 0 |
Sep 30,2022 | 3:30 PM | Friends Central School | Friends Central School | Away | 3 - 0 | |
Oct 07,2022 | 4:00 PM | Sacred Heart Academy | Oak Lane 1 | Home | Win | 4 - 0 |
Oct 11,2022 | 4:00 PM | Germantown Friends School | Oak Lane 1 | Home | Win | 4 - 0 |
Oct 15,2022 | 11:30 AM | George School | George School | Away | Win | 1 - 0 |
Oct 18,2022 | 4:00 PM | Moorestown Friends School | Moorestown Friends School | Away | Loss | 0 - 2 |
Oct 21,2022 | 4:00 PM | Academy of the New Church School | Academy of the New Church School | Away | Loss | 0 - 1 |
Oct 27,2022 | 3:30 PM | Quaker Cup Championship (vs. Friends Select School) | Oak Lane 1 | Home | Win | 2 - 1 |
Nov 04,2022 | 3:30 PM | PAISAA 1st Round (vs. Penn Charter) | Away | Loss | 0 - 5 |
Coaches