Day / Date | Opponent | Location | Home / Away | Results / Status | Score |
Nov 16,2022 | 5:00 PM | Putnam Science Academy | Coach Downey Court | Home | Win | 84 - 72 |
Dec 02,2022 | 8:10 PM | Art Turner Classic vs. St. Paul VI (vs. St. Paul VI Catholic High School) | St. Paul VI Catholic High School | Away | ||
Dec 03,2022 | 2:40 PM | Art Turner Classic vs. Visitation | St. Paul VI Catholic High School | Away | ||
Dec 07,2022 | 5:00 PM | Archbishop John Carroll High School | Coach Downey Court | Home | Win | 64 - 24 |
Dec 13,2022 | 6:00 PM | Life Center Academy | Away | Loss | 80 - 88 | |
Dec 17,2022 | 12:30 PM | Shore Games vs. Blair Academy (vs. Blair Academy) | TBD | Away | Loss | 43 - 46 |
Dec 18,2022 | 10:40 AM | Shore Games vs. Valor Christian (vs. Valor Christian) | TBD | Away | Win | 77 - 39 |
Dec 29,2022 | 3:30 PM | SD2B vs. Sanford School (vs. Sanford School) | Away | Win | 66 - 46 | |
Jan 04,2023 | 5:30 PM | Germantown Friends School | Germantown Friends School | Away | Win | 70 - 18 |
Jan 06,2023 | 5:00 PM | George School | George School | Away | ||
Jan 08,2023 | 11:50 AM | Blue Star Event vs. Shabach Academy (vs. Shabach Academy) | Jefferson University | Away | Win | 55 - 40 |
Jan 10,2023 | 4:00 PM | Friends Select School | Coach Downey Court | Home | Win | 86 - 13 |
Jan 13,2023 | 4:00 PM | Academy of the New Church School | Academy of the New Church School | Away | Win | 86 - 20 |
Jan 14,2023 | 1:00 PM | Rose Classic (vs. Busche Academy) | Nazareth High School | Away | Win | 60 - 29 |
Jan 17,2023 | 5:30 PM | Moorestown Friends School | Moorestown Friends School | Away | Win | 88 - 11 |
Jan 20,2023 | 5:30 PM | Friends Central School | Coach Downey Court | Home | Win | 55 - 37 |
Jan 21,2023 | 2:00 PM | St. Paul VI Catholic High School | Coach Downey Court | Home | Loss | 69 - 72 |
Jan 24,2023 | 5:30 PM | Abington Friends School | Coach Downey Court | Home | Win | 93 - 14 |
Jan 27,2023 | 5:30 PM | Shipley School | Coach Downey Court | Home | Win | 86 - 34 |
Jan 28,2023 | 11:00 AM | Mecca @ Gauchos Gym v Fort Erie (vs. Fort Erie) | Gauchos Gym | Away | 59 - 57 | |
Feb 07,2023 | 5:30 PM | FSL Semi-Final v Shipley (vs. Shipley School) | Coach Downey Court | Home | Win | 82 - 37 |
Feb 10,2023 | 6:30 PM | FSL Championship @ La Salle University (vs. Friends Central School) | Away | |||
Feb 18,2023 | 2:00 PM | PAISAA 2nd Round v Shipley (vs. Shipley School) | Coach Downey Court | Home | Win | 79 - 24 |
Feb 24,2023 | 6:30 PM | PAISAA Semi-Final (vs. Germantown Academy) | Coach Downey Court | Home | Win | 69 - 33 |
Feb 26,2023 | 1:00 PM | PAISAA Championship v Penn Charter (vs. Penn Charter) | St Joseph's University Hagan Arena | Away | Win | 74 - 54 |
Coaches