Day / Date | Opponent | Location | Home / Away | Results / Status | Score |
Sep 01,2022 | 4:00 PM | Germantown Academy | Germantown Academy | Away | ||
Sep 08,2022 | 3:30 PM | Archbishop John Carroll High School | Kildare Fields | Away | Win | 5 - 2 |
Sep 10,2022 | 2:00 PM | Hill School Playday vs. Blair (vs. Blair Academy) | Hill School | Away | Loss | 0 - 2 |
Sep 11,2022 | 12:00 PM | Hill School | Hill School | Away | Loss | 0 - 1 |
Sep 13,2022 | 4:00 PM | Baldwin School | Balderston Track Field | Home | Win | 4 - 1 |
Sep 20,2022 | 4:00 PM | Notre Dame | Notre Dame | Away | ||
Sep 24,2022 | 1:30 PM | Peddie School | Raiford Field | Home | Win | 3 - 0 |
Sep 28,2022 | 4:00 PM | Moorestown Friends School | Moorestown Friends School | Away | 3 - 0 | |
Sep 30,2022 | 4:00 PM | Perkiomen School | Perkiomen School | Away | Win | 13 - 0 |
Oct 04,2022 | 4:00 PM | CANCELED (vs. Hill School) | Balderston Track Field | Home | CANCELED | |
Oct 11,2022 | 4:00 PM | Abington Friends School | Balderston Track Field | Home | Win | 7 - 0 |
Oct 14,2022 | 7:30 PM | Germantown Friends School | Raiford Field | Home | Win | 2 - 0 |
Oct 15,2022 | 2:00 PM | George School | George School | Away | Win | 5 - 0 |
Oct 18,2022 | 4:00 PM | Shipley School | Balderston Track Field | Home | Win | 3 - 2 |
Oct 19,2022 | 4:00 PM | Episcopal Academy | Episcopal Academy | Away | Loss | 1 - 4 |
Oct 21,2022 | 4:00 PM | Friends Central School | Balderston Track Field | Home | Win | 8 - 0 |
Oct 26,2022 | 3:00 PM | FSL Semi-Final (vs. George School) | Track Field | Home | Win | 4 - 0 |
Oct 29,2022 | 11:00 AM | FSL Championship (vs. Shipley School) | Balderston Track Field | Home | Win | 4 - 0 |
Nov 08,2022 | 2:30 PM | PAISAA Quarter Final (vs. Notre Dame) | Away | Win | 2 - 1 | |
Nov 10,2022 | 2:30 PM | PAISAA Semi-Final (vs. Springside Chestnut Hill Academy) | Springside Chestnut Hill Academy | Away | Loss | 0 - 1 |
Coaches