Day / Date | Opponent | Location | Home / Away | Results / Status | Score |
Apr 03,2023 | 4:00 PM | Hill School | Paxon Hollow Country Club | Home | ||
Apr 10,2023 | 4:00 PM | George School | Paxon Hollow Country Club | Home | ||
Apr 14,2023 | 4:00 PM | Hill School | Hill School | Away | ||
Apr 17,2023 | 4:00 PM | Germantown Friends School | Paxon Hollow Country Club | Home | ||
Apr 20,2023 | 4:00 PM | Shipley School | White Manor Country Club | Away | ||
Apr 21,2023 | 4:00 PM | Friends Central School | Bala Golf Club | Away | ||
Apr 27,2023 | 4:00 PM | Tower Hill | Wilmington Country Club | Away | ||
May 02,2023 | 4:00 PM | Moorestown Friends School | Laurel Creek Country Club | Away | ||
May 08,2023 | | Golf Championship | TBD | TBD |
Coaches