Day / Date | Opponent | Location | Home / Away | Results / Status | Score |
Apr 03,2023 | 4:00 PM | Hill School | Paxon Hollow Country Club | Home | Loss | 182 - 157 |
Apr 06,2023 | 4:00 PM | Perkiomen School | Paxon Hollow Country Club | Home | Loss | 185 - 163 |
Apr 10,2023 | 4:00 PM | George School | Paxon Hollow Country Club | Home | Win | 191 - 193 |
Apr 14,2023 | 4:00 PM | Hill School | Hill School | Away | Loss | 205 - 160 |
Apr 17,2023 | 4:00 PM | Germantown Friends School | Paxon Hollow Country Club | Home | Loss | 180 - 171 |
Apr 20,2023 | 4:00 PM | Shipley School | White Manor Country Club | Away | Loss | 201 - 174 |
Apr 27,2023 | 4:00 PM | Tower Hill | Wilmington Country Club | Away | ||
May 02,2023 | 4:00 PM | Moorestown Friends School | Laurel Creek Country Club | Away | Loss | 201 - 183 |
May 11,2023 | 9:00 AM | FSL Championship | Ramblewood Country Club | Away |
Coaches