Westtown School is a proud member of the Friends Schools League and Pennsylvania Independent School Athletic Association.
| Day / Date | Opponent | Location | Home / Away | Results / Status | Score |
|---|---|---|---|---|---|
| Sep 05,2025 | 4:00 PM | Perkiomen School | Tennis Courts | Home | Win | 5 - 0 |
| Sep 09,2025 | 4:00 PM | Barrack Hebrew Academy | Tennis Courts | Home | Loss | 2 - 3 |
| Sep 12,2025 | 4:00 PM | Abington Friends School | Tennis Courts | Home | Win | 4 - 1 |
| Sep 18,2025 | 4:00 PM | Barrack Hebrew Academy | Barrack Hebrew Academy | Away | Loss | 2 - 3 |
| Sep 22,2025 | 4:00 PM | Delaware County Christian School | Tennis Courts | Home | Win | 4 - 1 |
| Sep 26,2025 | 4:00 PM | Friends Select School | Legacy | Away | Win | 5 - 0 |
| Sep 30,2025 | 4:00 PM | Academy of the New Church School | Tennis Courts | Home | Win | 5 - 0 |
| Oct 03,2025 | 4:00 PM | Abington Friends School | Abington Friends School | Away | Win | 3 - 2 |
| Oct 07,2025 | 4:00 PM | Friends Select School | Tennis Courts | Home | Win | 3 - 2 |
| Oct 10,2025 | 4:00 PM | George School | Tennis Courts | Home | Win | 4 - 1 |
| Oct 17,2025 | 4:00 PM | Academy of the New Church School | Academy of the New Church School | Away | Win | 5 - 0 |
| Oct 21,2025 | 3:00 PM | FSL Quarterfinals (vs. Shipley School) | Shipley School | Away | Loss | 0 - 5 |
Westtown School is a proud member of the Friends Schools League and Pennsylvania Independent School Athletic Association.